Product Group | Phosphrous and Nitrogen type flame retardant |
---|---|
Product Name | MX-2270 |
Appearance | White Crystalline powder |
Phosphorus (wt%) | 3.5-3.9 |
Nitrogen (wt%) | 39-41 |
Density (g/㎤) | 1.6~1.7 |
pH (5% slurry, at 20℃) | 3-4 |
Water/Moisture (wt%) | 0.5 (Max.) |
Solubility (20℃) (g/100㎖)) | 0.4 (Max.) |
Viscosity (25℃, 10% Suspension) | 50m Pa.s |
Particle Size (D50%, ㎛) | About 10 |
Decomposition Temperature (℃) | > 250 |
Use | Appearance | Density (g/㎤) |
P content (%) |
N content (%) |
Decompo sition Temp (℃) |
Particle size (D 50) ㎛ |
Preview |
---|---|---|---|---|---|---|---|
For PP sheet | white powder | 1.6 | 4 | 40 | 250 | 10 | |
For sponge | water slurry | 1.3 | 3 | 4 | 55% solids | 10 | > |
For coating non-woven fabric of car |
water slurry | 1.3 | 15 | 8.3 | 39% solids | 8 | > |
For wire or cable | white powder | 1.6 | 6 | 44 | 285 | 6 | > |
To prevent blow of expanded graphite |
white powder | 1.5 | 4 | 13 | 300 | 15 | > |
For Urethane coating | white powder | 1.7 | 19 | 17 | 230 | 8 | > |
For flexible flat cable | white powder | 1.3 | 17 | 15 | 290 | 5 | > |
For TPV | white powder | 1.5 | 10 | 21 | 280 | 5 | |
For construction tape to prevent flame spread |
black/white mixture |
1.8 | 9 | 5 | 230 | 60 | > |
For coating Urethane on the vessel floor |
white powder | 2.3 | 13 | 5 | 270 | 6 | > |