is formed from aluminum diethyl phosphinate, a compound that belongs to the family of eco-friendly phosphorus-based flame retardants, that displays excellent water resistance and high decomposition temperature, whose properties are suitable to make flame-resistant such resins as PBT (Polybutylene terephthalate) and PAs (Polyamides) which require high temperatures in their processing.
Furthermore, this product is halogen-free flame retardant; yet, it has the same gas-phase flame retardation mechanism as most other halogen type flame retardants so that it exhibits excellent flame-retardant effects in almost all resins. ▶▶ Structural formula of OMP-800
Product Line | Surface Modified Aluminum phosphinate | |||||
---|---|---|---|---|---|---|
Product Name | OMP-800 | OMP-900 | OMP-1101 | OMP-2101 | OMP-8050 | |
Appearance | Fine, White crystalline powder | Slurry(White) | ||||
Phosphorus (wt%) | 23-24 | 23-24 | 16-17 | 16-17 | 12.0 ± 0.5 | |
Density (g/㎤) | 1.1-1.2 | 1.1-1.2 | about 1.3 | about 1.6 | about 1.0 | |
Bulk density (kg/m3) | 200-300 | 400-600 | about 300 | 300-400 | ||
Thermal decomposition (℃) (1% loss)/th> | > 330 ℃ | > 330 ℃ | > 300 ℃ | > 330 ℃ | ||
Particle Size |
(D50%, ㎛) | about 5 | 10-40 | 2-4 | 3-4 | 1-2 |
(D98%, ㎛) | about 15 | < 70 | 15-18 | 17-20 | ||
pH (5% slurry, at 20℃) | 3~6 | 3~6 | 3~6 | 3~6 | 3~6 | |
Water/moisture (wt%) | 0.2 (Max.) | 0.2 (Max.) | 0.4 (Max.) | 0.5 (Max.) | about 50 | |
Water Solubility (20℃) (g/100㎖) |
0.3 (Max.) | 0.3 (Max.) | 0.3 (Max.) | 0.3 (Max.) | ||
Applications |
|
|
|
|
|
※ Packaging : 10 kg paper bag coated with plastic and lined with PE