are the chemical compound of Aluminum phosphinate as a eco-friendly flame retardant, which feature exceptional corrosion resistance and high dispersibility thanks to our proprietary surface coating .
Product Group | Surface Modified Aluminum phosphinate | ||||
---|---|---|---|---|---|
Product | PNF-100R | PNF-740R | |||
Product | fine, white, crystalline powder | fine, white, crystalline powder | |||
Phosphorus (wt%) | 39-41 | 30-32 | |||
Specific gravity(g/㎤) | 1.8 | 1.7 | |||
Bulk density(g/ml) | 0.7 | 0.6 | |||
Thermal stability (℃) | >270 | >270 | |||
pH (5% slurry, at 20℃) | 3-4 | 3-4 | |||
Particle size (D50%, ㎛) | 4-6(Avg.) | 3-5(Avg.) | |||
Particle size (D95%, ㎛) | 30-40(Avg.) | 30-40(Avg.) | |||
Characteristics | - | Synergist | |||
Applications |
- Thermoplastic resin compounding.(TPU, Polyolefin) - Water and solvent borne Adhesive(Epoxy, UPR, Acryl, Urethane etc.) |
※ Packaging : 20 kg paper bag coated with plastic and lined with PE